Men, Singles, Main Draw | Print version (PDF) |
(1) | 1 | Tipsarevic Janko | SRB | ||||||||||
![]() | ![]() | Tipsarevic J. | |||||||||||
![]() | ![]() | ![]() | |||||||||||
2 | BYE | ||||||||||||
![]() | Tipsarevic J. | ||||||||||||
![]() | ![]() | ![]() | |||||||||||
WC | 3 | Kuznetsov Andrey | RUS | 6/7(5) 6/1 6/0 | |||||||||
![]() | ![]() | Kunitsyn I. | |||||||||||
![]() | ![]() | ||||||||||||
4 | Kunitsyn Igor | RUS | 7/5 4/6 6/3 | ||||||||||
![]() | Tipsarevic J. | ||||||||||||
![]() | ![]() | ![]() | |||||||||||
LD | 5 | Benneteau Julien | FRA | 6/4 6/2 | |||||||||
![]() | ![]() | Benneteau J. | |||||||||||
![]() | ![]() | ![]() | |||||||||||
WC | 6 | Donskoy Evgeny | RUS | 6/4 6/3 | |||||||||
![]() | Tursunov D. | ||||||||||||
![]() | ![]() | ||||||||||||
7 | Ramos Albert | ESP | 6/3 7/6(1) | ||||||||||
![]() | ![]() | Tursunov D. | |||||||||||
![]() | ![]() | ||||||||||||
(6) | 8 | Tursunov Dmitry | RUS | 7/6(5) 6/4 | |||||||||
![]() | Tipsarevic J. | ||||||||||||
![]() | ![]() | ![]() | |||||||||||
(4) | 9 | Davydenko Nikolay | RUS | 6/2 7/5 | |||||||||
![]() | ![]() | Davydenko N. | |||||||||||
![]() | ![]() | ![]() | |||||||||||
10 | BYE | ||||||||||||
![]() | Davydenko N. | ||||||||||||
![]() | ![]() | ![]() | |||||||||||
11 | Beck Karol | SVK | 7/5 6/2 | ||||||||||
![]() | ![]() | Gabashvili T. | |||||||||||
![]() | ![]() | ||||||||||||
WC | 12 | Gabashvili Teimuraz | RUS | 6/2 6/4 | |||||||||
![]() | Davydenko N. | ||||||||||||
![]() | ![]() | ||||||||||||
13 | Stakhovsky Sergiy | UKR | 6/3 6/2 | ||||||||||
![]() | ![]() | Berrer M. | |||||||||||
![]() | ![]() | ![]() | |||||||||||
Q | 14 | Berrer Michael | GER | 6/2 6/4 | |||||||||
![]() | Berrer M. | ||||||||||||
![]() | ![]() | ||||||||||||
15 | Andreev Igor | RUS | 4/6 6/3 6/2 | ||||||||||
![]() | ![]() | Seppi A. | |||||||||||
![]() | ![]() | ||||||||||||
(8) | 16 | Seppi Andreas | ITA | 2/6 6/3 7/6(4) | |||||||||
![]() | Tipsarevic J. | ||||||||||||
![]() | ![]() | ||||||||||||
(7) | 17 | Muller Gilles | LUX | 6/4 6/2 | |||||||||
![]() | ![]() | Muller G. | |||||||||||
![]() | ![]() | ![]() | |||||||||||
Q | 18 | Kravchuk Konstantin | RUS | 7/6(5) 6/4 | |||||||||
![]() | Kohlschreiber P. | ||||||||||||
![]() | ![]() | ![]() | |||||||||||
19 | Kohlschreiber Philipp | GER | 7/6(4) 6/3 | ||||||||||
![]() | ![]() | Kohlschreiber P. | |||||||||||
![]() | ![]() | ||||||||||||
20 | Berlocq Carlos | ARG | 7/5 6/3 | ||||||||||
![]() | Chardy J. | ||||||||||||
![]() | ![]() | ![]() | |||||||||||
Q | 21 | Chardy Jeremy | FRA | 6/4 6/3 | |||||||||
![]() | ![]() | Chardy J. | |||||||||||
![]() | ![]() | ![]() | |||||||||||
22 | Starace Potito | ITA | 6/3 6/7(5) 7/6(2) | ||||||||||
![]() | Chardy J. | ||||||||||||
![]() | ![]() | ||||||||||||
23 | BYE | 6/3 7/6(6) | |||||||||||
![]() | ![]() | Dolgopolov A. | |||||||||||
![]() | ![]() | ||||||||||||
(3) | 24 | Dolgopolov Alexandr | UKR | ||||||||||
![]() | Troicki V. | ||||||||||||
![]() | ![]() | ||||||||||||
(5) | 25 | Bogomolov Jr. Alex | USA | 6/4 6/4 | |||||||||
![]() | ![]() | Bogomolov Jr. A. | |||||||||||
![]() | ![]() | ![]() | |||||||||||
Q | 26 | Lajovic Dusan | SRB | 3/6 6/3 6/4 | |||||||||
![]() | Bogomolov Jr. A. | ||||||||||||
![]() | ![]() | ![]() | |||||||||||
27 | Kukushkin Mikhail | KAZ | 6/4 3/6 6/4 | ||||||||||
![]() | ![]() | Kukushkin M. | |||||||||||
![]() | ![]() | ||||||||||||
28 | Rosol Lukas | CZE | 7/6(5) 7/5 | ||||||||||
![]() | Troicki V. | ||||||||||||
![]() | ![]() | ||||||||||||
29 | Haider-Maurer Andreas | AUT | 7/6(6) 6/7(1) 7/6(1) | ||||||||||
![]() | ![]() | Riba P. | |||||||||||
![]() | ![]() | ![]() | |||||||||||
30 | Riba Pere | ESP | 6/2 6/7(1) 6/3 | ||||||||||
![]() | Troicki V. | ||||||||||||
![]() | ![]() | ||||||||||||
31 | BYE | 6/4 6/4 | |||||||||||
![]() | ![]() | Troicki V. | |||||||||||
![]() | ![]() | ||||||||||||
(2) | 32 | Troicki Viktor | SRB | ||||||||||
![]() |